Compare single-board computers
Every single-board computers we've reviewed, side by side. Prices are today's UK prices, checked hourly. See the ranked Top 10
| Product | Processor (SoC) | Memory | Storage options | Networking | Price | Idle | Per year | 3 years, all in | Updates until | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Raspberry Pi 5 4GB | Broadcom BCM2712, quad-core Arm Cortex A76 processor @ 2.4GHz, 512KB L2 per core and 2MB shared L3 cache | LPDDR4X-4267 SDRAM, offered in 1GB, 2GB, 4GB, 8GB and 16GB variants | microSD card slot with SDR104 support; M.2 storage needs a separate adapter over PCIe 2.0 x1 | Dual-band 802.11ac Wi-Fi, Bluetooth 5.0/BLE, Gigabit Ethernet; PoE+ needs a separate HAT | ~£105.60 | 3W | £6.92 | £126.35 | Jan 2036 | 7.9/10verdict: buy |
| Raspberry Pi 4 Model B 1GB | Broadcom BCM2711, quad-core Cortex-A72 (ARM v8) 64-bit SoC at 1.5-1.8GHz (sources conflict: 1.8GHz on the manufacturer page, 1.5GHz in the datasheet and Amazon listing) | 1GB, 2GB, 3GB, 4GB or 8GB LPDDR4-3200 SDRAM (depending on model); the 1GB variant is one option | Micro-SD card slot for loading operating system and data storage; no M.2 or NVMe interface listed | 2.4 GHz and 5.0 GHz IEEE 802.11ac wireless, Bluetooth 5.0, BLE; Gigabit Ethernet (PoE requires a separate add-on PoE HAT) | ~£44.30 | 2.85W | £6.57 | £64.01 | not announced | 7.0/10verdict: buy |
| Raspberry Pi 3 Model B | Broadcom BCM2837, quad-core 64-bit ARM Cortex-A53 at 1.2 GHz | 1GB RAM | microSD slot only, for OS and data | 100Base Ethernet; wireless LAN and Bluetooth | ~£33 | 1.4W | £3.23 | £42.68 | not announced | 6.4/10verdict: wait for deal |
| IceWhale ZimaBoard 2 | Intel N150 (4 cores, 4 threads, up to 3.6GHz) | 8GB (832) or 16GB (1664) LPDDR5 4800 MHz, soldered and not upgradable | 32GB (832) or 64GB (1664) onboard eMMC; two SATA 6Gbps ports | Dual 2.5GbE | ~£288.89 | 8.2W | £18.91 | £345.61 | not announced | 6.3/10verdict: wait for deal |
| Raspberry Pi Zero WH | Broadcom BCM2835 with a 1 GHz single-core 32-bit ARM11 CPU and 400 MHz VideoCore IV GPU | 512 MB LPDDR2 RAM at 450 MHz | microSD slot only | 2.4 GHz 802.11b/g/n Wi-Fi; Bluetooth 4.0 with BLE per Raspberry Pi (4.1 per The Pi Hut); no wired Ethernet port | ~£15.40 | – | – | – | not announced | 5.9/10verdict: wait for deal |
| Arduino UNO Q 4GB (ABX00173) | Qualcomm Dragonwing QRB2210, quad-core Arm Cortex-A53 @ 2.0 GHz, 64-bit, Adreno 702 GPU @ 845 MHz, plus separate STM32U585 MCU (Cortex-M33, up to 160 MHz) | 4GB LPDDR4 | 32GB onboard eMMC; no SD or M.2 slot listed | Dual-band Wi-Fi 5 (802.11a/b/g/n/ac) and Bluetooth 5.1 on module WCBN3536A; no Ethernet port listed | ~£59.31 | 0.5W | £1.15 | £62.77 | not announced | 5.1/10verdict: wait for deal |
Prices marked ~ are the typical UK price when we researched the product; we show today's price once a retailer reports one. Value uses today's price, so it changes as prices move. Running costs assume 24/7 at idle, at 26.32p/kWh (the Ofgem price cap).
Head to head
- Raspberry Pi 5 4GB vs IceWhale ZimaBoard 2 ›
- Raspberry Pi 5 4GB vs Raspberry Pi 4 Model B 1GB ›
- Raspberry Pi 5 4GB vs Raspberry Pi 3 Model B ›
- Raspberry Pi 5 4GB vs Arduino UNO Q 4GB (ABX00173) ›
- Raspberry Pi 5 4GB vs Raspberry Pi Zero WH ›
- IceWhale ZimaBoard 2 vs Raspberry Pi 4 Model B 1GB ›
- IceWhale ZimaBoard 2 vs Raspberry Pi 3 Model B ›
- IceWhale ZimaBoard 2 vs Arduino UNO Q 4GB (ABX00173) ›
- IceWhale ZimaBoard 2 vs Raspberry Pi Zero WH ›
- Raspberry Pi 4 Model B 1GB vs Raspberry Pi 3 Model B ›
- Raspberry Pi 4 Model B 1GB vs Arduino UNO Q 4GB (ABX00173) ›
- Raspberry Pi 4 Model B 1GB vs Raspberry Pi Zero WH ›
- Raspberry Pi 3 Model B vs Arduino UNO Q 4GB (ABX00173) ›
- Raspberry Pi 3 Model B vs Raspberry Pi Zero WH ›
- Arduino UNO Q 4GB (ABX00173) vs Raspberry Pi Zero WH ›