Compare firewalls
Every firewalls we've reviewed, side by side. Prices are today's UK prices, checked hourly. See the ranked Top 10
| Product | Firewall / IPS throughput | Ports | Software | VPN throughput | Price | Idle | Per year | 3 years, all in | Updates until | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Ubiquiti UniFi Cloud Gateway Max | 2.3 Gbps IDS/IPS (vendor figure; no separate firewall-only figure published) | Five 2.5G/1G/100M/10M RJ45 ports, one 2.5GbE WAN by default, up to four can be WAN; no SFP+ port listed | UniFi Application Suite (Network, Protect, Access, Talk, Connect); proprietary | – | ~£272.40 | – | – | – | not announced | 7.3/10verdict: buy |
| Ubiquiti Dream Machine Pro (UDM-Pro) | 3.5 Gbps IDS/IPS throughput (manufacturer rating, not independently tested); no firewall-only figure found | 9 RJ45 GbE (8 LAN, 1 WAN) and 2 SFP+ 10G (one LAN, one WAN); no 2.5GbE port listed | UniFi OS with the UniFi Application Suite: Network, Protect, Access, Talk and Connect | – | ~£396 | 16W | £36.89 | £506.67 | not announced | 7.1/10verdict: good, not the best |
| Netgate 4200 pfSense+ Security Gateway | – | Four 2.5GbE RJ-45 ports (PORT1WAN to PORT4); no SFP+ port listed | pfSense Plus, preinstalled | IPsec AES-GCM-128 3.2 Gbps (iPerf3) and 1.05 Gbps (IMIX); WireGuard supported | ~£465 | 13W | £29.97 | £554.92 | not announced | 7.1/10verdict: buy |
| Firewalla Gold Plus | 5 Gbit software packet processing | 4 x 2.5 Gbit RJ45 plus a console port; no SFP+ | Firewalla's own Linux-based OS | WireGuard 500 Mbps; OpenVPN 120 Mbps | – | – | – | – | not announced | 6.8/10verdict: buy |
| Ubiquiti Cloud Gateway Ultra (UCG-Ultra) | – | 1x 2.5GbE RJ45 WAN, 4x GbE RJ45 LAN, no SFP+ port | UniFi Network | – | ~£99.96 | 4.5W | £10.38 | £131.09 | not announced | 6.6/10verdict: good, not the best |
| Protectli Vault Pro VP2420 | – | 4x Intel I226-V 2.5G Ethernet RJ-45; 2x USB 3.2 Gen 2 Type-A; console port | Not a fixed OS; vendor states compatibility with a variety of operating systems including open source firewall projects; AMI or coreboot BIOS | pfSense WireGuard ~2250Mbps (vendor test; conflicts with the ~1200Mbps OPNsense WireGuard figure, test conditions not fully stated) | ~£569 | 10W | £23.06 | £638.17 | not announced | 6.1/10verdict: good, not the best |
| Netgate 2100 pfSense+ Security Gateway | – | One 1 GbE WAN (RJ45/SFP combo) plus four 1 GbE LAN ports, five total | pfSense Plus with lifetime upgrades | IPsec VPN, 254 Mbps iPerf3 | ~£436 | 4.6W | £10.61 | £467.82 | not announced | 5.9/10verdict: good, not the best |
| Firewalla Purple | 1 Gbps software packet processing (no separate IPS figure published) | 2x 1 Gbit Ethernet (LAN, WAN) plus USB-C power port | Firewalla OS, managed through a smartphone app | WireGuard 500 Mbps; OpenVPN 120 Mbps; one site-to-site connection | ~£300 | 7W | £16.14 | £348.42 | not announced | 5.7/10verdict: good, not the best |
Prices marked ~ are the typical UK price when we researched the product; we show today's price once a retailer reports one. Value uses today's price, so it changes as prices move. Running costs assume 24/7 at idle, at 26.32p/kWh (the Ofgem price cap).
Head to head
- Ubiquiti UniFi Cloud Gateway Max vs Ubiquiti Dream Machine Pro (UDM-Pro) ›
- Ubiquiti UniFi Cloud Gateway Max vs Netgate 4200 pfSense+ Security Gateway ›
- Ubiquiti UniFi Cloud Gateway Max vs Firewalla Gold Plus ›
- Ubiquiti UniFi Cloud Gateway Max vs Ubiquiti Cloud Gateway Ultra (UCG-Ultra) ›
- Ubiquiti UniFi Cloud Gateway Max vs Protectli Vault Pro VP2420 ›
- Ubiquiti UniFi Cloud Gateway Max vs Netgate 2100 pfSense+ Security Gateway ›
- Ubiquiti UniFi Cloud Gateway Max vs Firewalla Purple ›
- Ubiquiti Dream Machine Pro (UDM-Pro) vs Netgate 4200 pfSense+ Security Gateway ›
- Ubiquiti Dream Machine Pro (UDM-Pro) vs Firewalla Gold Plus ›
- Ubiquiti Dream Machine Pro (UDM-Pro) vs Ubiquiti Cloud Gateway Ultra (UCG-Ultra) ›
- Ubiquiti Dream Machine Pro (UDM-Pro) vs Protectli Vault Pro VP2420 ›
- Ubiquiti Dream Machine Pro (UDM-Pro) vs Netgate 2100 pfSense+ Security Gateway ›
- Ubiquiti Dream Machine Pro (UDM-Pro) vs Firewalla Purple ›
- Netgate 4200 pfSense+ Security Gateway vs Firewalla Gold Plus ›
- Netgate 4200 pfSense+ Security Gateway vs Ubiquiti Cloud Gateway Ultra (UCG-Ultra) ›
- Netgate 4200 pfSense+ Security Gateway vs Protectli Vault Pro VP2420 ›
- Netgate 4200 pfSense+ Security Gateway vs Netgate 2100 pfSense+ Security Gateway ›
- Netgate 4200 pfSense+ Security Gateway vs Firewalla Purple ›
- Firewalla Gold Plus vs Ubiquiti Cloud Gateway Ultra (UCG-Ultra) ›
- Firewalla Gold Plus vs Protectli Vault Pro VP2420 ›
- Firewalla Gold Plus vs Netgate 2100 pfSense+ Security Gateway ›
- Firewalla Gold Plus vs Firewalla Purple ›
- Ubiquiti Cloud Gateway Ultra (UCG-Ultra) vs Protectli Vault Pro VP2420 ›
- Ubiquiti Cloud Gateway Ultra (UCG-Ultra) vs Netgate 2100 pfSense+ Security Gateway ›
- Ubiquiti Cloud Gateway Ultra (UCG-Ultra) vs Firewalla Purple ›
- Protectli Vault Pro VP2420 vs Netgate 2100 pfSense+ Security Gateway ›
- Protectli Vault Pro VP2420 vs Firewalla Purple ›
- Netgate 2100 pfSense+ Security Gateway vs Firewalla Purple ›