Compare graphics cards
Every graphics cards we've reviewed, side by side. Prices are today's UK prices, checked hourly. £ per GB of video memory divides the price by the thing you're buying more of. See the ranked Top 10
| Product | GPU | Video memory | Board power | Length and slots | Price | £ per GB of video memory | Updates until | Score |
|---|---|---|---|---|---|---|---|---|
| GeForce RTX 5080 GAMING OC 16G | GeForce RTX 5080, 10752 CUDA cores, core clock 2730 MHz (reference 2617 MHz) | 16GB GDDR7, 256-bit bus, 30 Gbps memory clock | – | L=340 mm, W=140 mm, H=70 mm; PCB form ATX | ~£1,510 | – | not announced | 6.9/10verdict: wait for deal |
| Radeon RX 9070 XT GAMING OC 16G | Radeon RX 9070 XT, 4096 stream processors, PCI-E 5.0 | 16GB GDDR6, 256-bit memory bus, 20 Gbps | – | 288 mm (L) x 132 mm (W) x 56 mm (H) | ~£750 | – | not announced | 6.7/10verdict: wait for deal |
| PowerColor Reaper AMD Radeon RX 9070 XT 16GB GDDR6 | AMD Radeon RX 9070 XT, 4096 stream processors | 16GB GDDR6, 256-bit, 20.0 Gbps | – | 304 × 127 × 42 mm including bracket; two slots wide | ~£689.99 | – | not announced | 6.1/10verdict: wait for deal |
| GeForce RTX 5060 Ti 8G GAMING TRIO OC | NVIDIA GeForce RTX 5060 Ti, 4608 CUDA cores, PCI Express Gen 5 x16 (uses x8), core clock Extreme Performance 2662 MHz (MSI Center), Boost 2647 MHz | 8GB GDDR7, 128-bit bus, 28 Gbps | 180 W board power; recommended PSU 600 W | 300 x 125 x 44 mm | ~£429.99 | – | – | 5.3/10verdict: skip |
| ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition | NVIDIA GeForce RTX 5060, 3840 CUDA cores, 128-bit memory interface, PCIe 5.0 | 8GB GDDR7, 28 Gbps memory speed | – | 228 x 123 x 50 mm, 2.5 slot | ~£374.99 | – | not announced | 5.0/10verdict: skip |
Prices marked ~ are the typical UK price when we researched the product; we show today's price once a retailer reports one. Value uses today's price, so it changes as prices move.
Head to head
- GeForce RTX 5080 GAMING OC 16G vs Radeon RX 9070 XT GAMING OC 16G ›
- GeForce RTX 5080 GAMING OC 16G vs PowerColor Reaper AMD Radeon RX 9070 XT 16GB GDDR6 ›
- GeForce RTX 5080 GAMING OC 16G vs GeForce RTX 5060 Ti 8G GAMING TRIO OC ›
- GeForce RTX 5080 GAMING OC 16G vs ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition ›
- Radeon RX 9070 XT GAMING OC 16G vs PowerColor Reaper AMD Radeon RX 9070 XT 16GB GDDR6 ›
- Radeon RX 9070 XT GAMING OC 16G vs GeForce RTX 5060 Ti 8G GAMING TRIO OC ›
- Radeon RX 9070 XT GAMING OC 16G vs ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition ›
- PowerColor Reaper AMD Radeon RX 9070 XT 16GB GDDR6 vs GeForce RTX 5060 Ti 8G GAMING TRIO OC ›
- PowerColor Reaper AMD Radeon RX 9070 XT 16GB GDDR6 vs ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition ›
- GeForce RTX 5060 Ti 8G GAMING TRIO OC vs ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition ›