Compare desktop processors
Every desktop processors we've reviewed, side by side. Prices are today's UK prices, checked hourly. £ per core divides the price by the thing you're buying more of. See the ranked Top 10
| Product | Cores / threads | Base / boost clock | Socket | TDP | Price | £ per core | Updates until | Score |
|---|---|---|---|---|---|---|---|---|
| AMD Ryzen 5 9600X | 6 cores, 12 threads | Base 3.9 GHz, max boost up to 5.4 GHz | AM5 | 65W default | ~£164.99 | – | not announced | 6.4/10verdict: wait for deal |
| AMD Ryzen 7 9800X3D | 8 cores / 16 threads | Base 4.7 GHz, boost up to 5.2 GHz | AM5 | 120 W default TDP | ~£339.99 | – | not announced | 6.3/10verdict: wait for deal |
| Intel Core i5 processor 14400 | 10 total: 6 performance + 4 efficient cores; 16 threads | P-core base 2.5 GHz; P-core max turbo 4.7 GHz; E-core base 1.8 GHz; E-core max turbo 3.5 GHz | FCLGA1700 | Processor Base Power 65 W; Maximum Turbo Power 148 W | ~£175 | – | not announced | 6.0/10verdict: wait for deal |
| Intel Core i5 processor 14400F (20M Cache, up to 4.70 GHz) | 10 total (6 performance + 4 efficient), 16 threads | P-core base 2.5 GHz, E-core base 1.8 GHz; max turbo 4.7 GHz (P-core), 3.5 GHz (E-core) | FCLGA1700 | Processor Base Power 65 W; Maximum Turbo Power 148 W | ~£161.50 | – | – | 5.2/10verdict: skip |
| AMD Ryzen 5 5600 | 6 cores / 12 threads, Zen 3 (Vermeer) | Base 3.5 GHz, max boost up to 4.4 GHz | AM4 | 65W | ~£121.98 | – | not announced | 4.9/10verdict: skip |
Prices marked ~ are the typical UK price when we researched the product; we show today's price once a retailer reports one. Value uses today's price, so it changes as prices move.
Head to head
- AMD Ryzen 7 9800X3D vs AMD Ryzen 5 9600X ›
- AMD Ryzen 7 9800X3D vs Intel Core i5 processor 14400 ›
- AMD Ryzen 7 9800X3D vs Intel Core i5 processor 14400F (20M Cache, up to 4.70 GHz) ›
- AMD Ryzen 7 9800X3D vs AMD Ryzen 5 5600 ›
- AMD Ryzen 5 9600X vs Intel Core i5 processor 14400 ›
- AMD Ryzen 5 9600X vs Intel Core i5 processor 14400F (20M Cache, up to 4.70 GHz) ›
- AMD Ryzen 5 9600X vs AMD Ryzen 5 5600 ›
- Intel Core i5 processor 14400 vs Intel Core i5 processor 14400F (20M Cache, up to 4.70 GHz) ›
- Intel Core i5 processor 14400 vs AMD Ryzen 5 5600 ›
- Intel Core i5 processor 14400F (20M Cache, up to 4.70 GHz) vs AMD Ryzen 5 5600 ›